Below is the average pricing of our services.
For more infos, pleace contact us.
| S/No | Service | Charge (Ksh.) | Duration |
| 1. | New Kra Pin Registration | 150 | 10 Min |
| 2. | Filling Nil returns | 100 | 10 Min |
| 3. | Filling Returns with P9 | 150 | 15 Min |
| 4. | Printing - Color | 10/= Per page | Depends on Pages |
| 5. | Printing - Black & White | 10 per page (Bulky negotiable) | Depends on Pages |
| 6. | Photocopying | 5/= per page | Depends on Pages |
| 7. | Scanning | 15/ per page | Depends on Pages |
| 8. | Typing | 30/= per page | Depends on contents |
| 9. | Driving Lisence Renewal | 150 | 10 Min |
| 10. | New Reflective Number Plate application | 250 | 15 Min |
| 11. | Vehicle transfer | 500 | 30 Min |
| 12. | NHIF application | 250 | 20 Min |
| 13. | NSSF application | 250 | 20 Min |
| 14. | Spiral Binding | Min 70/= | 10 Min |
| 15. | Tape binding | Min 50/= | 10 Min |
| 16. | Browsing | 1/= per min | Minimum 10 min |
| 17. | Psv Badge Application | 200 | 10 Min |
| 18. | Tims account Creation | 150 | 10 Min |
| 19. | Change of Ecitizen Phone Number | 250 | 24 hrs |
| 20. | Change of Kra Email | 200 | 18 hrs |
| 21. | Group Pin Registration | 300 | 30 Min |
| 22. | Passport Application | 500 | 30 Min |
| 23. | Application for good conduct | 150 | 10 Min |
| 24. | Tsc Number Application | 350 | 30 Min |
For more please Contacts